1 Mocheso o khonang ho honyeha
2. Metal canister(2 halofo ea likhetla)
3.Flexible lisebelisoa tsa tšepe tse sa hloekang
4.Likotwana tsa makala
5.Nylon foufatsa strip
6.Abrasive strip
7.PVC sekhomaretsi tape
8.Ho hloekisa liaparo
9.Shield continuity wire
10.Aluminium cable tape
11.Aluminium seaparo sa seaparo
12.Leqephe la litaelo
E thusa Moreki oa Italy ho hapa Bid ea National Telecom.Arolelana 'maraka o fetang 50% linaheng tse ling tse kang Italy, Bulgaria, Tailand, joalo-joalo.
1. E sebelisoa haholo ha ho emisoa liphaephe, ho koaloa ha lehare la thapo ea puisano e patiloeng le ka tlas'a metsi;e ka sebetsa tlasa tikoloho ho tloha ho -30 ℃ ho isa ho 90 ℃ nako e telele.
2.Of super composite faeba sebopeho le ho tiisoa ha bobeli, ka matla a babatsehang a mochine, ho thibela ho lla, ho fokotseha le ho hanyetsa boemo ba leholimo.
3.Ho tiisoa ho sebelisa boleng bo phahameng ba Jeremane Henkel Rubber e tsoang linaheng tse ling, e nang le matla a maholo a tlamang;sekoahelo se khonang ho honyeha mocheso se setle haholo ha se tiisa 'me sebaka se nolofatsang se ka fihla ho 130 ℃.
4.Mohala o mosoeu ka lehlakoreng le ka hare la seporo sa terene le pente e utloang mocheso ka ntle ho sehlahisoa e ka tataisa ts'ebetso e nepahetseng.
5.Fit bakeng sa likhoele tsa litlhaloso tse sa tšoaneng
6.E bonolo ebile e potlakile ho kenya.
Tlhaloso | Phahamisa bongata ba dia. Max. | thapo e le 'ngoe.Min. | Bolelele ba ho bula sheath | Li-cable pairs tse sebetsang | ||
Wire bophara 0.4mm | Wire bophara 0.5mm | |||||
XAGA1000 43/8-200 | 43 | 8 | 200 | 10-100 | ||
XAGA 1000 43/8-350 | 350 | |||||
XAGA1000 43/8-500 | 500 | |||||
XAGA 1000 62/15-350 | 62 | 15 | 350 | 100-200 | ||
XAGA 1000 62/15-500 | 500 | |||||
XAGA 1000 62/15-650 | 650 | |||||
XAGA 1000 92/30-350 | 92 | 30 | 350 | 400-600 | ||
XAGA 1000 92/30-500 | 500 | |||||
XAGA 1000 92/30-650 | 650 | |||||
XAGA 1000 122/38-300 | 122 | 38 | 300 | 600-1000 | ||
XAGA 1000 122/38-500 | 500 | |||||
XAGA 1000 122/38-650 | 650 | |||||
XAGA 1000 160/55-500 | 160 | 55 | 500 | 1200-2000 | ||
XAGA 1000 160/55-650 | 650 | |||||
XAGA 1000 160/55-720 | 720 | |||||
XAGA 1000 200/65-500 | 200 | 65 | 500 | 2400-3200 | 2400 | |
XAGA 1000 200/65-720 | 720 | |||||
Maikutlo: fana ka tšebeletso ea ho itlhophisa |