Mohlala | GP01-H27JM8-288 |
Lintho tse bonahalang | PP +GF |
Ho kena le ho tsoa | 4 inlet le 4 outlet |
Cable Dia e sebetsang. | 4e kholoanyane bakeng sa thapo ea Φ8~21mm,4e nyane bakeng sa thapo ea Φ8~12mm |
Boemo ba Sehlahisoa | 515(704)*250*130mm |
Max.Bokhoni ba tray ea splice | 72core (fiber e le 'ngoe), kapa 144core (ribone fiber) |
Max.Bokhoni ba Splice | 288 mantlha (faeba e le 'ngoe, 72F* Lijana tse 4)432core ( ribone fiber, 144F *3 literei) |
Kopo | Aerial, Direct patoa, Manhole, Pipeline |
Mokhoa oa ho tiisa | Ho tiisa ka mochini ka reng ea rabara le senotlolo sa ho koala |
1. Mocheso oa Mosebetsi: -40 likhato centigrade ~ + 65 likhato centigrade
2. Khatello ea Sepakapaka: 62 ~ 106Kpa
3. Khatello ea Axial: > 1000N / 1min
4. Ho hanyetsana le Bophara: 2000N/100 mm (1min)
5. Ho hanyetsa mocheso: > 2 * 104MΩ
6. Matla a Voltage: 15KV(DC)/1min, ha ho arc over kapa ho senyeha
7. Recycle ea mocheso: tlas'a -40 ℃ ~ + 65 ℃, ka 60 (+5) Kpa khatello ea ka hare, ka 10cycles;Khatello ea ka hare e tla fokotseha ka tlase ho 5 Kpa ha ho koaloa ho fetoha mocheso o tloaelehileng.
8. Durability: lilemo tse 25