Mohlala: | GJS03-M2AX -144-SRZJ14 (e ts'oanang le FOSC 400 B4) | ||
Boholo: Ka clamp kholo ka ho fetisisa kantle dia. | 532.3 * 219.2 limilimithara | Lisebelisoa tse so ntlafatsoe | Dome, Base: PP e fetotsoeng, clamp: Nylon + GF Terene: ABS Likarolo tsa tšepe: tšepe e sa hloekang |
Nomoro ea ho kena: | 1 kou ea oval, Likou tse 4 tse chitja | Cable dia fumaneha. | Oval port: e fumaneha bakeng sa likhomphutha tse 2, likhoele tse 10 ~ 29mm Likou tse pota-potileng: E 'ngoe le e' ngoe e fumaneha bakeng sa thapo ea 1pc 6-24mm |
Max.nomoro ea tray | 6 literei | Mokhoa oa ho tiisa motheo | Mocheso-ho honya |
Bophahamo ba tray: | 24F | Lisebelisoa: | Aerial, ka ho toba patoa, Wall / pole mounting |
Max.bokhoni ba ho koala splice | 144 F | Ntlafatsa | 68 |
1. Mocheso oa Mosebetsi: -40 likhato centigrade ~ + 65 likhato centigrade
2. Khatello ea Sepakapaka: 62 ~ 106Kpa
3. Khatello ea Axial: > 1000N / 1min
4. Ho hanyetsana le Bophara: 2000N/100 mm (1min)
5. Ho hanyetsa mocheso: > 2 * 104MΩ
6. Matla a Voltage: 15KV(DC)/1min, ha ho arc over kapa ho senyeha
7. Recycle ea mocheso: tlas'a -40 ℃ ~ + 65 ℃, ka 60 (+5) Kpa khatello ea ka hare, ka 10cycles;Khatello ea ka hare e tla fokotseha ka tlase ho 5 Kpa ha ho koaloa ho fetoha mocheso o tloaelehileng.
8. Durability: lilemo tse 25